meeting & training spaces
Please select a room below to view a description, floor plans and capacities.
Get Adobe Flash player
To view this content, JavaScript must be enabled
and you need the latest version of Adobe Flash Player.
Capacity by Style
| Rooms | Theatre Style |
Class Room |
Boardroom | Hollow Square |
U-shape | Round Tables |
Workshop Tables |
| Centera | 350 | 96 | n/a | n/a | 40 | 16 | 16 |
| Exhibition Space | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Radius 1 | 34 | n/a | 10 | 20 | 14 | 2 | 2 |
| Radius 2 | 84 | 38 | 18 | 36 | 24 | 5 | 5 |
| Radius 3 | 20 | n/a | 8 | n/a | n/a | 1 | n/a |
| Radius 4 | 90 | 30 | 22 | 32 | 24 | 5 | 5 |
Dimensions (metres)
| Rooms | Length | Width | Area | Ceiling Height |
| Centera | 15.6 | 17.4 | 271 | 3.6 |
| Exhibition Space | 40 | 7 | 280 | 9.5 |
| Radius 1 | 6.4 | 5.2 | 30 | 2.7 |
| Radius 2 | 10 | 9.5 | 96 | 2.7 |
| Radius 3 | 6.2 | 3.5 | 22 | 2.7 |
| Radius 4 | 12 | 8 | 96 | 2.7 |
